MICROMAX Q35 Phone
| Network | GSM, CDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.1" 320 x 240 pixels QVGA, 190 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Triple-SIM |
| Dimension | 111 x 58 x 13 mm | |
| Weight | 106 g | |
| Released | 2011, June | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 216 h | |
| Talk time | Up to 4 h 30 m |








