MICROMAX X098 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.76" 160 x 128 pixels 256K colors QQVGA, 116 ppi |
| Secondary | ||
| Camera | Primary | 0.1 MP 352 x 288 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 85.5 KB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 108.3 x 46 x 16.9 mm | |
| Weight | 87.61 g | |
| Announced | 2013 | |
| Colors | black | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1750 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 7 h |








