MICROMAX X913 Phone
| Network | GSM | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA |
| Video | 320 x 240 pixels 240p@15fps | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6261D |
| CPU Speed | 260 MHz | |
| Memory | RAM | 32 MB |
| Internal | 32 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Nucleus |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 131 x 56 x 11.5 mm | |
| Released | 2016, July | |
| Announced | 2016 | |
| Colors | black, white | |
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1650 mAh Li-Ion |
| Stand by | Up to 125 h | |
| Talk time | Up to 5 h |








