MICXON CTV880 Phone
| Network | GSM, CDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 256K colors |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Effect settings, White balance, Delay timer, Scene mode |
| Video | 640 x 480 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 1 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 116 x 56 x 18 mm | |
| Weight | 140 g | |
| Released | 2009 | |
| Announced | 2009, January | |
| Colors | black, bronze, silver | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 4 h |








