MIKI GW570 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 5.7" 1280 x 720 pixels HD, 258 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6582 |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 159 x 80 x 8.9 mm | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2300 mAh |








