MLLED L1 IMAGINATION Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Single point focus |
| Video | 1280 x 720 pixels | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 139.6 x 69.1 x 6.5 mm | |
| Weight | 140 g | |
| Released | 2015 | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Pedometer, Gravity, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1850 mAh Li-Po |
| Stand by | Up to 72 h |








