MLLED L8 PLUS Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash F/2.0 aperture, Auto-focus, HDR |
| Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture | |
| CPU | Chipset | MediaTek MT6795 |
| CPU Speed | 2.2 GHz | |
| GPU | Imagination PowerVR G6200 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 144.6 x 73.1 x 8 mm | |
| Weight | 190 g | |
| Released | 2015, August | |
| Announced | 2015 | |
| Colors | silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Fingerprint, Gravity, Acceleration, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Po |








