MOBVOI TICWATCH 2 ACTIVE Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.4" 400 x 400 pixels 404 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | MediaTek MT2601 |
| CPU Speed | 1.2 GHz | |
| GPU | ARM Mali-400 MP | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , No SIM |
| Dimension | 44 x 42 x 11.95 mm | |
| Weight | 44 g | |
| Released | 2017, January | |
| Announced | 2016, August | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, QuickGPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Heart, Accelerometer, Compass, Gyroscope |
| Waterproof | IP65 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 300 mAh Li-Po |
| Stand by | Up to 120 h | |
| Talk time | Up to 48 h |




