MOBVOI TICWATCH C2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.3" 360 x 360 pixels 392 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon Wear 2100 APQ8009w |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android Wear 2.0 |
| General | SIM | , No SIM |
| Dimension | 42.83 x 42.83 x 12.8 mm | |
| Weight | 41.5 g | |
| Released | 2018, December | |
| Announced | 2018, October | |
| Colors | rose gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Heart, Accelerometer, Gyroscope |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 400 mAh Li-Po |




