MOFUT F9 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4" 854 x 480 pixels 16M colors FWVGA, 245 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Panorama, Smile mode, Night mode |
| Video | 1920 x 1080 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 124.6 x 64 x 9.9 mm | |
| Weight | 120 g | |
| Released | 2014, June | |
| Colors | black, blue, pink, gold, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Distance, Ambient light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 1600 mAh Li-Ion |








