MUDITA PURE Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.84" 600 x 480 pixels 270 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 600 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.9 x 59.13 x 14.49 mm | |
| Weight | 126 g | |
| Colors | pebble gray, charcoal black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 | |
| Features | Sensors | Ambient Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1600 mAh Li-Ion |



