MYPHONE A320 NEXT Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels 256K colors WQVGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 624 MHz | |
| Memory | RAM | |
| Internal | 89 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 1.6 Donut |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 112 x 54 x 16 mm | |
| Weight | 135 g | |
| Released | 2010 | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP, EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 4 h 30 m |








