MYPHONE HAMMER AXE PRO Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Crop factor: 7.38, Sensor model: Sony IMX214 Exmor RS, Sensor size: 4.69 x 3.52 mm, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, 6P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, F/2.4 aperture, 3P lens | |
| CPU | Chipset | MediaTek Helio P10 MT6755 |
| CPU Speed | 4 x 2 GHz + 4 x 1.2 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 162 x 83 x 12.85 mm | |
| Weight | 268 g | |
| Colors | black, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








