MYPHONE RIO 2 FUN Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6582M |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Colors | black, black-champagne | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Motion, Proximity, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh |








