NAIDE Z189 Phone
| Network | CDMA, GPRS | |
|---|---|---|
| CDMA | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM6020 |
| Memory | RAM | 8 MB |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Brew 3.1.5 |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 115.2 x 50 x 13.6 mm | |
| Weight | 102 g | |
| Released | 2009 | |
| Announced | 2009, June | |
| Colors | black, white, silver, purple, pink, red, gold | |
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 4 h |








