NEC N-02C Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 800, 850, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 854 x 480 pixels 16M colors FWVGA, 306 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 50 x 13.4 mm | |
| Weight | 119 g | |
| Colors | platinum, black, white, pink | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 570 h | |
| Talk time | Up to 3 h 30 m |








