NETGEAR AIRCARD 781S Phone
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm MDM9225 |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 68 x 19 mm | |
| Weight | 165 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |




