NEWMAN P72 Phone
| Network | CDMA, WCDMA, CDMA2000, TD/SCDMA, GPRS, EV-DO | |
|---|---|---|
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | ||
| CPU | Chipset | Allwinner A13 |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 512 MB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 198 x 122 x 11.5 mm | |
| Weight | 340 g | |
| Colors | black-white | |
| Connectivity | USB | OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2800 mAh |








