NEWMAN T9 Phone
| Network | CDMA, WCDMA, CDMA2000, TD/SCDMA, EV-DO | |
|---|---|---|
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 8" 1024 x 768 pixels 16M colors XGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Rockchip RK3066 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 200 x 154 x 10.5 mm | |
| Released | 2012 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4200 mAh Li-Po |








