NEXCOM NC 711 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 4" 1280 x 720 pixels HD, 367 ppi |
| Secondary | ||
| Camera | Primary | 12.1 MP 4000 x 3000 pixels Auto-focus |
| Video | 1280 x 720 pixels | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | MSTAR MSW8532 |
| CPU Speed | 1.4 GHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 124.7 x 65.5 x 10.4 mm | |
| Weight | 133 g | |
| Colors | silver, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2800 mAh |








