NEXCOM NC AMARIS Phone
| Network | WCDMA, GPRS | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.5" 320 x 240 pixels QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Auto-focus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 800 MHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 127.8 x 68.4 x 10.9 mm | |
| Weight | 145 g | |
| Colors | black, red, yellow, green | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 170 h | |
| Talk time | Up to 6 h |








