NFT F9 Phone
| Network | GSM, TD/SCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.3" 800 x 480 pixels 256K colors WVGA, 176 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Android 2.3.6 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 145 x 75 x 8.5 mm | |
| Weight | 100 g | |
| Released | 2013, July | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








