NFT N2 8GB Phone
| Network | GSM, TD/SCDMA, TD-LTE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash HDR |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 133.6 x 64.5 x 8.9 mm | |
| Colors | black, white, pink, blue | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1750 mAh |








