NGM DYNAMIC JUMP Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4" 800 x 480 pixels WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Video | 640 x 480 pixels 480p@25fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Android 4.4.2 Kitkat |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 126 x 65 x 10.8 mm | |
| Weight | 130 g | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh |
| Stand by | Up to 340 h | |
| Talk time | Up to 15 h |








