NGM DYNAMIC WIDE Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 6" 960 x 540 pixels qHD, 184 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, HDR, Geotagging, Touch focus, Self-timer, Panorama, Gesture shot, Face detection, Best shot, Hardkey shot |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6582WM |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 165 x 84.5 x 10.4 mm | |
| Weight | 230 g | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, EPO | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2450 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 24 h |








