NGM FORWARD NEXT Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IGZO 4.7" 1280 x 720 pixels HD, 312 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, HDR, Panorama, Multishot, Geotagging, Smile detection, Gestureshot, Self timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 139.8 x 66.2 x 8.6 mm | |
| Weight | 145 g | |
| Colors | white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2200 mAh |
| Stand by | Up to 570 h | |
| Talk time | Up to 20 h 30 m |








