NGM FORWARD PRIME Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11 Mbps | |
| Display | Primary | TFT 4.7" 1280 x 720 pixels WXGA, 312 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, HDR, Geotagging, Touch focus, Self-timer, Panorama, Gesture shot, Face detection, Best shot, Hardkey shot |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6589W |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.1 Jelly Bean |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 137.5 x 68.4 x 7.8 mm | |
| Weight | 125 g | |
| Colors | black, white, titanium, turquoise | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, EPO | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 15 h |








