NGM FORWARD RUBY Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Autofocus, HDR, Geotagging, Touch focus, Self-timer, Panorama |
| Video | 1920 x 1080 pixels 1080p@25fps | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6582W |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 131 x 65 x 7.8 mm | |
| Weight | 123 g | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, EPO | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Po |
| Stand by | Up to 360 h | |
| Talk time | Up to 14 h |








