NGM FORWARD XTREME Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | LTPS LCD 5.5" 1920 x 1080 pixels FHD, 401 ppi, Corning gorilla glass 2 |
| Secondary | ||
| Camera | Primary | 18 MP 4896 x 3672 pixels LED flash Auto-focus, HDR, Panorama, Multishot, Geotagging, Smile detection, Gestureshot, Self timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Auto-focus, Videocalling | |
| CPU | Chipset | MediaTek MT6592V |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 157 x 77.5 x 7.2 mm | |
| Weight | 155 g | |
| Colors | dark blue, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light, Proximity, Magnetic, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Po |
| Stand by | Up to 415 h | |
| Talk time | Up to 12 h 30 m |








