NIU Z10 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 176 x 144 pixels 65K colors QCIF, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 32 MB |
| Internal | 32 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113.2 x 55.5 x 14.5 mm | |
| Weight | 90 g | |
| Released | 2014, January | |
| Announced | 2013, November | |
| Colors | black, white, blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 290 h | |
| Talk time | Up to 7 h |








