NOMU M8 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi, Anti-microbial Glass, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Quad-LED flash Sensor type: CMOS, F/2.0 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Secondary | 21 MP 5248 x 3936 pixels LED flash 720p@30fps, Face beauty | |
| CPU | Chipset | MediaTek MT6750T |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150.7 x 74.8 x 9.7 mm | |
| Weight | 200 g | |
| Colors | blue, gray | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 2950 mAh Li-Po |








