NOVATEL WIRELESS MCD 3000 Phone
| Network | CDMA2000, TD/SCDMA, EV-DO | |
|---|---|---|
| CDMA2000 | ||
| TD/SCDMA | 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 86 x 38 x 17.8 mm | |
| Weight | 48 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |




