NTT DOCOMO ARROWS NX F-02G Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 2100 | |
| LTE | 800, 1500, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.2" 2560 x 1440 pixels 16M colors QHD (WQHD), 565 ppi |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm MSM8974AB |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 145 x 75 x 10.9 mm | |
| Weight | 168 g | |
| Released | 2014, October | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n/ac, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Ion |








