O+ 7.3 PAD Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | black, silver | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh |








