O+ 9.76 PAD Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 1024 x 600 pixels WSVGA, 122 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Auto-focus |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 243 x 185 x 9.8 mm | |
| Colors | black, silver | |
| Connectivity | USB | Micro-USB OTG |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8000 mAh Li-Ion |








