O2 XDA Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 4K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 400 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MMC/SD, | |
| OS | System | Windows Mobile |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129 x 73 x 18 mm | |
| Weight | 201 g | |
| Announced | 2003 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Po |
| Stand by | Up to 150 h | |
| Talk time | Up to 3 h 30 m |








