O2 XPHONE 2 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors 128 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 730 |
| CPU Speed | 200 MHz | |
| Memory | RAM | |
| Internal | 32 MB | |
| Memory Card | MiniSD, | |
| OS | System | Windows Mobile 2003 SE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107 x 44 x 18 mm | |
| Weight | 102 g | |
| Announced | 2004, Q4 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 140 h | |
| Talk time | Up to 4 h 30 m |








