O2 XPHONE 2M Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors 128 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 176 x 144 pixels 144p@15fps | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 730 |
| CPU Speed | 200 MHz | |
| Memory | RAM | |
| Internal | 32 MB | |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 SE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107 x 47 x 19 mm | |
| Weight | 106 g | |
| Announced | 2005, Q1 | |
| Colors | black, silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 140 h | |
| Talk time | Up to 4 h |








