OKWU PI Phone
| Network | GSM, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 50 Mbps Up to 25 Mbps | |
| Display | Primary | IPS TFT 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP + 2 MP 3264 x 2448 pixels LED flash Macro mode, Face detection, Smile detection, Panorama Photo, HDR photo, Face tagging, Face retouch, Phase-Detection Autofocus (PD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Weight | 138 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | rose, blue, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |







