ONDA V10 PLUS Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels F/2.0 Aperture, Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 480p@30fps | |
| CPU | Chipset | MediaTek MT8173 |
| CPU Speed | 2 x 2 GHz + 2 x 1.6 GHz | |
| GPU | Imagination PowerVR GX625 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | , No SIM |
| Dimension | 250 x 164 x 9 mm | |
| Weight | 576 g | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6600 mAh Li-Po |








