ONDA V919 3G AIR Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 2048 x 1536 pixels 16M colors QXGA, 264 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, CMOS BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Atom Z3736F |
| CPU Speed | 2.16 GHz | |
| GPU | Intel Gen 7 | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 240 x 170 x 7.85 mm | |
| Weight | 496 g | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |








