OPHONE SMARTY 430 Phone
| Network | GSM, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.3" 800 x 480 pixels 256K colors WVGA, 217 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 800 x 480 pixels 480p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | SpreadTrum SC6820 |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 190 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | proximity, gravitational |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1350 mAh Li-Ion |
| Stand by | Up to 205 h | |
| Talk time | Up to 5 h |








