OPPO RENO3 PRO 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.5" 2400 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), Fourth rear camera 2 MP (1600 x 1200 pixels), F/1.7- F/2.2 - F/2.4 aperture, Electronic image stabilization, Optical image stabilization, HDR, Red-eye effect reduction, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection, Contrast detection auto focus |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
| Secondary | 32 MP 6528 x 4896 pixels F/2.4 aperture, HDR, 1080p@30fps, Burst mode, Panorama, Smile detection, Face retouch, Intelligent scene | |
| CPU | Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 620 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Color OS 7 Based on Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.4 x 72.4 x 7.7 mm | |
| Weight | 171 g | |
| Released | 2019, December | |
| Announced | 2019, December | |
| Colors | black, white, starry night, sunrise, classic blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Beidou, GALILEO, QuickGPS, S-GPS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4025 mAh Li-Po |
| Talk time | Up to 31 h |








