OPSSON X21 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 1440 x 720 pixels 16M colors HD+, 268 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash |
| Secondary | 5 MP + 2 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 1, 2, 3 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 153 x 74 x 8.2 mm | |
| Weight | 171.4 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | gold, white, black, red, blue | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Light, Proximity, Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Po |








