OTOT T8 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 900, 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.99" 1440 x 720 pixels 16M colors HD+, 269 ppi |
| Secondary | ||
| Camera | Primary | 18 MP + 5 MP 4896 x 3672 pixels LED flash Autofocus, Face detection, HDR, Panorama, Geotagging |
| Secondary | 18 MP 4896 x 3672 pixels LED flash | |
| CPU | Chipset | Qualcomm Snapdragon |
| CPU Speed | 2.2 GHz | |
| Memory | RAM | 2, 3, 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150 x 71.4 x 8.75 mm | |
| Weight | 161 g | |
| Colors | tyrant gold, silver, light blue | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3800 mAh Li-Po |





