OUKITEL RT2 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor model: Samsung S5K2P7, Sensor type: CMOS, F/2.0 aperture, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: Samsung S5K3P3, Sensor type: CMOS, F/2.2 aperture, Face unlock, Face detection | |
| CPU | Chipset | MediaTek MT8788V 12nm |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black, orange | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP, EDR, HID, LE | |
| Features | Sensors | Accelerometer, Compass, Gyroscope, Geomagnetic |
| Waterproof | IP68, IP69K, MIL-STD-810H | |
| Dustproof | IP68, IP69K, MIL-STD-810H | |
| Shock resistant | IP68, IP69K, MIL-STD-810H | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 900 h |








