OUKITEL RT3 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash Sensor model: Sony IMX519 Exmor RS, Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scende mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.2 aperture | |
| CPU | Chipset | MediaTek Helio P22 (MT6762) 12nm |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 206.47 x 133.63 x 13.72 mm | |
| Weight | 524 g | |
| Released | 2022, December | |
| Announced | 2022, December | |
| Colors | gray, orange, green | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.3 A2DP, EDR, HID, LE | |
| Features | Sensors | Proximity, Light, Acceelerometer, Compass, Geomagnetic, Magnetometer |
| Waterproof | IP68, IP69K, MIL-STD-810H | |
| Dustproof | IP68, IP69K, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5150 mAh Li-Ion |
| Stand by | Up to 490 h | |
| Talk time | Up to 15 h |








