OWWO Q8 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 1900 | |
| TD/SCDMA | 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.3" 1920 x 1080 pixels 16M colors FHD, 480 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash |
| Video | 1080p | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 145 x 75.5 x 7.2 mm | |
| Weight | 125 g | |
| Released | 2015, July | |
| Colors | black-gold, white-silver, white-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Fingerprint, Gravity, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








