OYSIN X6 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 1900 | |
| CDMA2000 | 800 | |
| TD/SCDMA | 2000 | |
| LTE | 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 854 x 480 pixels 256K colors FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type : CMOS |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1, 2 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 71.2 x 8.7 mm | |
| Weight | 136.7 g | |
| Colors | white, silver, gold, rose-gold | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity, Gravity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1670 mAh |






