PALM CENTRO Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.25" 320 x 320 pixels 65K colors 201 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 352 x 288 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 312 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 4 GB | |
| OS | System | Palm OS 5.4.9 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107.2 x 53.5 x 18.6 mm | |
| Weight | 124 g | |
| Released | 2008, March | |
| Announced | 2008, February | |
| Colors | black, red, white, blue | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1150 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 4 h |








